Lake Pillsbury Weather Center
|
|
|
Humidity
33%
|
Pressure
30.03"
|
Wind
3.1
mph (SSW)
|
|
Dew Point
42°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 73°F | 74°F | 75°F | 74°F | 68°F | 61°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 62°F | 68°F | 71°F | 73°F | 73°F | 72°F | 70°F | 64°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 59°F | 65°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 72°F | 66°F | 58°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 52°F | 59°F | 66°F | 69°F | 71°F | 71°F | 70°F | 68°F | 62°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 48°F | 47°F | 47°F | 48°F | 56°F | 62°F |
| Cloudiness | 44% | 40% | 38% | 35% | 30% | 24% | 13% | 12% | 14% | 15% | 14% | 16% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 74% | 61% | 48% | 40% | 34% | 0% | 0% | 0% | 2% | 7% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 29% | 33% | 29% | 26% | 27% | 33% | 36% | 37% | 37% | 36% | 34% | 29% | 25% | 21% | 20% | 19% | 20% | 21% | 22% | 24% | 24% | 26% | 26% | 20% | 18% | 18% | 19% | 20% | 24% | 37% | 43% | 45% | 46% | 46% | 45% | 43% | 41% | 38% | 37% | 35% | 33% | 32% | 31% | 32% | 33% | 33% | 30% | 23% |
| Dew Point | 40°F | 42°F | 40°F | 38°F | 38°F | 38°F | 31°F | 30°F | 30°F | 29°F | 27°F | 23°F | 19°F | 15°F | 13°F | 12°F | 12°F | 13°F | 14°F | 15°F | 16°F | 18°F | 24°F | 24°F | 24°F | 24°F | 26°F | 27°F | 29°F | 34°F | 31°F | 31°F | 31°F | 30°F | 30°F | 28°F | 27°F | 25°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 20°F | 21°F | 25°F | 24°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 2.5 mph | 3.1 mph | 3.1 mph | 3.3 mph | 2.9 mph | 1.2 mph | 3 mph | 4.1 mph | 4.7 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.9 mph | 5.2 mph | 5.3 mph | 5.2 mph | 5.1 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.7 mph | 3 mph | 2.4 mph | 3 mph | 3.5 mph | 3.4 mph | 3.5 mph | 3.4 mph | 2.1 mph | 2.6 mph | 3.7 mph | 3.9 mph | 4.4 mph | 3.6 mph | 3.9 mph | 3.9 mph | 3.4 mph | 3.8 mph | 4.2 mph | 4.5 mph | 3.8 mph | 5.1 mph | 3.4 mph | 3.5 mph | 4 mph | 2.7 mph | 1.8 mph |
| Wind Direction |
![]() 172° S | ![]() 201° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 229° SW | ![]() 254° WSW | ![]() 44° NE | ![]() 52° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 56° NE | ![]() 58° ENE | ![]() 59° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 57° ENE | ![]() 61° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 71° ENE | ![]() 121° ESE | ![]() 161° SSE | ![]() 193° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 75° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 69° ENE | ![]() 50° NE | ![]() 61° ENE | ![]() 66° ENE | ![]() 53° NE | ![]() 59° ENE | ![]() 60° ENE | ![]() 66° ENE | ![]() 42° NE | ![]() 77° ENE | ![]() 35° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 65° ENE | ![]() 154° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Clouds |
75 °F
|
56 °F
|
0% |
33% |
|
Saturday
Dec 13 |
Clear |
73 °F
|
53 °F
|
0% |
18% |
|
Sunday
Dec 14 |
Clouds |
69 °F
|
51 °F
|
0% |
20% |
|
Monday
Dec 15 |
Clouds |
69 °F
|
52 °F
|
0% |
22% |
|
Tuesday
Dec 16 |
Rain |
58 °F
|
56 °F
|
100% |
98% |
|
Wednesday
Dec 17 |
Rain |
53 °F
|
41 °F
|
100% |
69% |
|
Thursday
Dec 18 |
Rain |
46 °F
|
45 °F
|
97% |
94% |
|
Friday
Dec 19 |
Rain |
51 °F
|
41 °F
|
20% |
67% |
|
Saturday
Dec 20 |
Rain |
48 °F
|
44 °F
|
100% |
90% |
|
Sunday
Dec 21 |
Rain |
51 °F
|
49 °F
|
100% |
99% |
|
Monday
Dec 22 |
Rain |
51 °F
|
37 °F
|
100% |
60% |
|
Tuesday
Dec 23 |
Clear |
54 °F
|
33 °F
|
0% |
11% |
|
Wednesday
Dec 24 |
Clouds |
52 °F
|
35 °F
|
0% |
16% |
|
Thursday
Dec 25 |
Clear |
54 °F
|
35 °F
|
0% |
29% |
|
Friday
Dec 26 |
Clear |
58 °F
|
37 °F
|
0% |
26% |
|
Saturday
Dec 27 |
Clouds |
57 °F
|
39 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Pillsbury News Lake Pillsbury Photos Lake Pillsbury Videos |

Login























