![]() |
Lake Pillsbury Weather Center
|
|
Humidity
50%
|
Pressure
30.09"
|
Wind
5.2
mph (NE)
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 52°F | 53°F | 52°F | 50°F | 48°F | 47°F | 53°F | 60°F | 66°F | 69°F | 69°F | 75°F | 77°F | 77°F | 77°F | 68°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 65°F | 73°F | 76°F | 79°F | 80°F | 80°F | 80°F | 79°F | 77°F | 68°F | 62°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F |
Feels Like | 50°F | 50°F | 49°F | 48°F | 46°F | 45°F | 50°F | 58°F | 63°F | 66°F | 67°F | 73°F | 75°F | 75°F | 76°F | 67°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 63°F | 71°F | 74°F | 77°F | 78°F | 79°F | 79°F | 79°F | 75°F | 66°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F |
Cloudiness | 6% | 6% | 6% | 4% | 5% | 5% | 4% | 4% | 4% | 9% | 9% | 8% | 8% | 7% | 6% | 6% | 5% | 4% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 1% | 8% | 50% | 36% | 27% | 22% | 21% | 27% | 13% | 9% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 1% | 1% | 2% | 9% | 33% | 56% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 50% | 55% | 58% | 59% | 58% | 42% | 31% | 26% | 23% | 21% | 21% | 21% | 22% | 26% | 40% | 42% | 41% | 38% | 33% | 29% | 25% | 23% | 22% | 22% | 23% | 24% | 25% | 27% | 29% | 26% | 20% | 18% | 17% | 17% | 18% | 19% | 20% | 23% | 35% | 40% | 43% | 44% | 45% | 46% | 47% | 47% | 47% |
Dew Point | 37°F | 35°F | 36°F | 36°F | 35°F | 33°F | 38°F | 36°F | 35°F | 34°F | 33°F | 34°F | 34°F | 35°F | 37°F | 40°F | 37°F | 34°F | 32°F | 28°F | 24°F | 21°F | 18°F | 16°F | 16°F | 17°F | 18°F | 19°F | 20°F | 23°F | 27°F | 26°F | 27°F | 28°F | 29°F | 30°F | 31°F | 32°F | 34°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" |
Wind Speed | 5.2 mph | 5.2 mph | 5.2 mph | 5.1 mph | 5 mph | 4.7 mph | 2.6 mph | 1.2 mph | 2.3 mph | 2.9 mph | 3.7 mph | 4.2 mph | 4.1 mph | 3.8 mph | 3.2 mph | 1 mph | 3.4 mph | 4 mph | 4.1 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.5 mph | 2.9 mph | 2.2 mph | 3 mph | 3.6 mph | 4 mph | 4.6 mph | 4.7 mph | 4.6 mph | 3.6 mph | 1.9 mph | 1.1 mph | 2.3 mph | 2.8 mph | 2.6 mph | 2.5 mph | 2.6 mph | 2.6 mph | 2.9 mph |
Wind Direction |
![]() 51° NE | ![]() 53° NE | ![]() 53° NE | ![]() 52° NE | ![]() 50° NE | ![]() 50° NE | ![]() 61° ENE | ![]() 110° ESE | ![]() 186° S | ![]() 201° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 224° SW | ![]() 220° SW | ![]() 183° S | ![]() 61° ENE | ![]() 54° NE | ![]() 60° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 53° NE | ![]() 52° NE | ![]() 52° NE | ![]() 50° NE | ![]() 59° ENE | ![]() 56° NE | ![]() 54° NE | ![]() 54° NE | ![]() 60° ENE | ![]() 79° E | ![]() 132° SE | ![]() 180° S | ![]() 197° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 220° SW | ![]() 216° SW | ![]() 220° SW | ![]() 43° NE | ![]() 49° NE | ![]() 42° NE | ![]() 43° NE | ![]() 52° NE | ![]() 55° NE | ![]() 49° NE | ![]() 41° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
77 °F
|
47 °F
|
0% |
23% |
Tuesday
Oct 21 |
![]() Clouds |
80 °F
|
57 °F
|
0% |
17% |
Wednesday
Oct 22 |
![]() Clouds |
73 °F
|
52 °F
|
0% |
28% |
Thursday
Oct 23 |
![]() Clouds |
76 °F
|
52 °F
|
0% |
24% |
Friday
Oct 24 |
![]() Rain |
72 °F
|
51 °F
|
100% |
14% |
Saturday
Oct 25 |
![]() Rain |
57 °F
|
42 °F
|
100% |
72% |
Sunday
Oct 26 |
![]() Rain |
57 °F
|
41 °F
|
27% |
44% |
Monday
Oct 27 |
![]() Clouds |
67 °F
|
50 °F
|
0% |
64% |
Tuesday
Oct 28 |
![]() Clouds |
78 °F
|
51 °F
|
0% |
26% |
Wednesday
Oct 29 |
![]() Clear |
84 °F
|
58 °F
|
0% |
21% |
Thursday
Oct 30 |
![]() Clouds |
76 °F
|
56 °F
|
0% |
28% |
Friday
Oct 31 |
![]() Clouds |
74 °F
|
56 °F
|
0% |
43% |
Saturday
Nov 1 |
![]() Clouds |
74 °F
|
49 °F
|
0% |
44% |
Sunday
Nov 2 |
![]() Rain |
56 °F
|
47 °F
|
100% |
92% |
Monday
Nov 3 |
![]() Clear |
67 °F
|
43 °F
|
0% |
51% |
Tuesday
Nov 4 |
![]() Clouds |
75 °F
|
50 °F
|
0% |
22% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Pillsbury News Lake Pillsbury Photos Lake Pillsbury Videos |