Lake Pillsbury Weather Center
|
|
|
Humidity
54%
|
Pressure
30"
|
Wind
4.9
mph (WNW)
|
|
Dew Point
45°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 63°F | 63°F | 62°F | 58°F | 52°F | 51°F | 50°F | 47°F | 43°F | 41°F | 38°F | 37°F | 36°F | 36°F | 36°F | 45°F | 45°F | 45°F | 45°F | 47°F | 52°F | 57°F | 60°F | 64°F | 66°F | 65°F | 63°F | 57°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 55°F | 60°F | 64°F |
| Feels Like | 61°F | 61°F | 61°F | 60°F | 56°F | 50°F | 49°F | 48°F | 45°F | 41°F | 37°F | 34°F | 32°F | 31°F | 31°F | 31°F | 41°F | 42°F | 42°F | 42°F | 45°F | 49°F | 53°F | 57°F | 61°F | 63°F | 62°F | 60°F | 54°F | 48°F | 47°F | 49°F | 47°F | 48°F | 47°F | 48°F | 49°F | 48°F | 48°F | 47°F | 48°F | 47°F | 47°F | 47°F | 48°F | 51°F | 57°F | 61°F |
| Cloudiness | 52% | 55% | 61% | 69% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 52% | 39% | 33% | 41% | 36% | 47% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 93% | 96% | 97% | 98% | 97% | 100% | 100% | 100% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 23% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 49% | 45% | 46% | 54% | 65% | 65% | 62% | 58% | 56% | 57% | 61% | 63% | 64% | 65% | 64% | 57% | 51% | 45% | 40% | 36% | 32% | 27% | 22% | 17% | 15% | 16% | 24% | 35% | 40% | 40% | 39% | 39% | 37% | 35% | 33% | 29% | 27% | 26% | 25% | 25% | 25% | 26% | 27% | 29% | 28% | 21% | 19% |
| Dew Point | 45°F | 43°F | 41°F | 41°F | 42°F | 37°F | 36°F | 35°F | 33°F | 32°F | 31°F | 32°F | 32°F | 31°F | 32°F | 31°F | 28°F | 25°F | 22°F | 20°F | 19°F | 21°F | 21°F | 18°F | 16°F | 15°F | 15°F | 23°F | 27°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 18°F | 16°F | 14°F | 13°F | 12°F | 12°F | 12°F | 13°F | 14°F | 16°F | 19°F | 18°F | 18°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" |
| Wind Speed | 4.9 mph | 5.8 mph | 6.5 mph | 5 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4.7 mph | 4.5 mph | 4.5 mph | 4.9 mph | 5.2 mph | 5.7 mph | 6 mph | 5.9 mph | 5.8 mph | 6 mph | 5.9 mph | 6.4 mph | 6.1 mph | 5.5 mph | 4.3 mph | 2.8 mph | 2.1 mph | 0.6 mph | 0.5 mph | 1.7 mph | 2.3 mph | 0.6 mph | 2.8 mph | 3.2 mph | 3.8 mph | 4.6 mph | 4.1 mph | 4 mph | 4.1 mph | 3.9 mph | 4.1 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.9 mph | 3.9 mph | 3.9 mph | 3.6 mph | 1.9 mph | 1.2 mph | 2.5 mph |
| Wind Direction |
![]() 285° WNW | ![]() 287° WNW | ![]() 300° WNW | ![]() 295° WNW | ![]() 308° NW | ![]() 345° NNW | ![]() 4° N | ![]() 23° NNE | ![]() 44° NE | ![]() 47° NE | ![]() 50° NE | ![]() 56° NE | ![]() 58° ENE | ![]() 52° NE | ![]() 53° NE | ![]() 53° NE | ![]() 41° NE | ![]() 52° NE | ![]() 50° NE | ![]() 44° NE | ![]() 42° NE | ![]() 42° NE | ![]() 59° ENE | ![]() 68° ENE | ![]() 90° E | ![]() 183° S | ![]() 233° SW | ![]() 225° SW | ![]() 225° SW | ![]() 40° NE | ![]() 49° NE | ![]() 51° NE | ![]() 53° NE | ![]() 50° NE | ![]() 61° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 50° NE | ![]() 59° ENE | ![]() 51° NE | ![]() 58° ENE | ![]() 65° ENE | ![]() 257° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Clouds |
63 °F
|
36 °F
|
0% |
54% |
|
Wednesday
Dec 3 |
Clouds |
66 °F
|
36 °F
|
0% |
17% |
|
Thursday
Dec 4 |
Clouds |
65 °F
|
49 °F
|
0% |
19% |
|
Friday
Dec 5 |
Clouds |
68 °F
|
50 °F
|
0% |
37% |
|
Saturday
Dec 6 |
Clouds |
61 °F
|
50 °F
|
0% |
74% |
|
Sunday
Dec 7 |
Clouds |
63 °F
|
48 °F
|
0% |
48% |
|
Monday
Dec 8 |
Clouds |
72 °F
|
49 °F
|
0% |
17% |
|
Tuesday
Dec 9 |
Clear |
75 °F
|
55 °F
|
0% |
22% |
|
Wednesday
Dec 10 |
Clouds |
72 °F
|
54 °F
|
0% |
26% |
|
Thursday
Dec 11 |
Clouds |
70 °F
|
53 °F
|
0% |
58% |
|
Friday
Dec 12 |
Rain |
60 °F
|
48 °F
|
47% |
58% |
|
Saturday
Dec 13 |
Snow |
41 °F
|
38 °F
|
100% |
90% |
|
Sunday
Dec 14 |
Snow |
37 °F
|
34 °F
|
100% |
92% |
|
Monday
Dec 15 |
Snow |
41 °F
|
26 °F
|
70% |
82% |
|
Tuesday
Dec 16 |
Snow |
41 °F
|
29 °F
|
100% |
99% |
|
Wednesday
Dec 17 |
Rain |
51 °F
|
42 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Pillsbury News Lake Pillsbury Photos Lake Pillsbury Videos |

Login






















