Lake Pillsbury Weather Center
|
|
|
Humidity
1%
|
Pressure
29.91"
|
Wind
5.1
mph (SE)
|
|
Dew Point
-40°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F |
| Feels Like | 46°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 44°F | 45°F | 45°F | 46°F | 49°F | 49°F | 49°F | 50°F | 45°F | 45°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 1 mi | 0 mi | 2 mi | 6 mi | 4 mi | 5 mi | 4 mi | 5 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 2 mi | 2 mi | 6 mi | 2 mi | 1 mi | 0 mi | 5 mi | 3 mi | 6 mi | 5 mi | 3 mi | 3 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 1 mi | 2 mi | 0 mi | 1 mi | 1 mi | 2 mi | 1 mi | 1 mi | 1 mi |
| Precipitation | 100% | 68% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 1% | 21% | 40% | 59% | 77% | 96% | 96% | 97% | 96% | 91% | 87% | 90% | 91% | 91% | 94% | 94% | 95% | 95% | 96% | 98% | 99% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 94% | 94% | 94% | 93% | 94% | 93% | 93% | 94% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 98% |
| Dew Point | -40°F | 15°F | 28°F | 37°F | 44°F | 46°F | 47°F | 47°F | 47°F | 45°F | 45°F | 44°F | 44°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 45°F | 44°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.77" | 29.77" | 29.8" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" |
| Wind Speed | 5.1 mph | 5.8 mph | 5.5 mph | 7 mph | 7.2 mph | 7.2 mph | 6 mph | 5.6 mph | 7.8 mph | 10.4 mph | 11.5 mph | 11.4 mph | 11.4 mph | 12.4 mph | 9.6 mph | 9.5 mph | 8.8 mph | 10.9 mph | 11.4 mph | 10.1 mph | 10.5 mph | 10.1 mph | 8.4 mph | 7.5 mph | 6.7 mph | 6.7 mph | 7.2 mph | 8.4 mph | 8.4 mph | 7.8 mph | 8.4 mph | 7.5 mph | 7.8 mph | 8 mph | 8.2 mph | 8.1 mph | 7.5 mph | 7.2 mph | 7.1 mph | 7.2 mph | 7.6 mph | 7.9 mph | 8.2 mph | 7.4 mph | 6.8 mph | 5.3 mph | 4.8 mph | 5 mph |
| Wind Direction |
![]() 135° SE | ![]() 136° SE | ![]() 130° SE | ![]() 132° SE | ![]() 132° SE | ![]() 131° SE | ![]() 129° SE | ![]() 125° SE | ![]() 134° SE | ![]() 143° SE | ![]() 144° SE | ![]() 139° SE | ![]() 133° SE | ![]() 140° SE | ![]() 116° ESE | ![]() 138° SE | ![]() 133° SE | ![]() 128° SE | ![]() 134° SE | ![]() 166° SSE | ![]() 182° S | ![]() 187° S | ![]() 188° S | ![]() 177° S | ![]() 180° S | ![]() 182° S | ![]() 170° S | ![]() 169° S | ![]() 174° S | ![]() 168° SSE | ![]() 169° S | ![]() 169° S | ![]() 179° S | ![]() 185° S | ![]() 189° S | ![]() 187° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 189° S | ![]() 187° S | ![]() 189° S | ![]() 197° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Rain |
52 °F
|
49 °F
|
100% |
96% |
|
Saturday
Jan 3 |
Rain |
51 °F
|
47 °F
|
100% |
94% |
|
Sunday
Jan 4 |
Rain |
48 °F
|
46 °F
|
100% |
98% |
|
Monday
Jan 5 |
Rain |
45 °F
|
43 °F
|
100% |
97% |
|
Tuesday
Jan 6 |
Rain |
49 °F
|
44 °F
|
100% |
87% |
|
Wednesday
Jan 7 |
Rain |
46 °F
|
35 °F
|
94% |
73% |
|
Thursday
Jan 8 |
Snow |
46 °F
|
34 °F
|
38% |
56% |
|
Friday
Jan 9 |
Clouds |
52 °F
|
35 °F
|
0% |
39% |
|
Saturday
Jan 10 |
Clouds |
54 °F
|
39 °F
|
0% |
43% |
|
Sunday
Jan 11 |
Clouds |
52 °F
|
42 °F
|
0% |
68% |
|
Monday
Jan 12 |
Clouds |
60 °F
|
41 °F
|
0% |
38% |
|
Tuesday
Jan 13 |
Clear |
60 °F
|
44 °F
|
0% |
57% |
|
Wednesday
Jan 14 |
Clear |
63 °F
|
47 °F
|
0% |
56% |
|
Thursday
Jan 15 |
Clouds |
63 °F
|
46 °F
|
0% |
30% |
|
Friday
Jan 16 |
Clouds |
62 °F
|
47 °F
|
0% |
38% |
|
Saturday
Jan 17 |
Clouds |
62 °F
|
46 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Pillsbury News Lake Pillsbury Photos Lake Pillsbury Videos |

Login












