![]() |
Lake Pillsbury Weather Center
|
|
Humidity
54%
|
Pressure
30.09"
|
Wind
4
mph (NE)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 19 6:00 AM | Tue, Aug 19 7:00 AM | Tue, Aug 19 8:00 AM | Tue, Aug 19 9:00 AM | Tue, Aug 19 10:00 AM | Tue, Aug 19 11:00 AM | Tue, Aug 19 12:00 PM | Tue, Aug 19 1:00 PM | Tue, Aug 19 2:00 PM | Tue, Aug 19 3:00 PM | Tue, Aug 19 4:00 PM | Tue, Aug 19 5:00 PM | Tue, Aug 19 6:00 PM | Tue, Aug 19 7:00 PM | Tue, Aug 19 8:00 PM | Tue, Aug 19 9:00 PM | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM | Wed, Aug 20 2:00 AM | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM | Wed, Aug 20 12:00 PM | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM | Wed, Aug 20 3:00 PM | Wed, Aug 20 4:00 PM | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 56°F | 55°F | 56°F | 60°F | 66°F | 74°F | 77°F | 78°F | 80°F | 81°F | 80°F | 78°F | 75°F | 70°F | 64°F | 61°F | 60°F | 58°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 74°F | 82°F | 86°F | 89°F | 91°F | 93°F | 94°F | 94°F | 93°F | 92°F | 89°F | 84°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F |
Feels Like | 54°F | 53°F | 54°F | 58°F | 64°F | 72°F | 75°F | 77°F | 79°F | 79°F | 80°F | 76°F | 73°F | 68°F | 62°F | 59°F | 58°F | 56°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 72°F | 80°F | 83°F | 85°F | 87°F | 89°F | 90°F | 90°F | 89°F | 88°F | 85°F | 82°F | 71°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 22% | 29% | 23% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 54% | 56% | 52% | 44% | 35% | 26% | 16% | 15% | 14% | 15% | 18% | 21% | 24% | 29% | 44% | 48% | 49% | 49% | 49% | 48% | 47% | 46% | 44% | 42% | 40% | 39% | 30% | 23% | 20% | 18% | 16% | 15% | 14% | 14% | 15% | 17% | 20% | 26% | 39% | 42% | 42% | 41% | 39% | 37% | 35% | 33% | 33% | 32% |
Dew Point | 40°F | 40°F | 39°F | 38°F | 38°F | 34°F | 33°F | 32°F | 32°F | 33°F | 36°F | 39°F | 40°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 37°F | 36°F | 36°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 39°F | 41°F | 43°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" |
Wind Speed | 4 mph | 4 mph | 1.9 mph | 1.8 mph | 3.7 mph | 5 mph | 5.5 mph | 6.9 mph | 7.4 mph | 8 mph | 8.7 mph | 7.6 mph | 6.4 mph | 4.9 mph | 3.3 mph | 3.9 mph | 4.7 mph | 5 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.3 mph | 4.3 mph | 4.1 mph | 4 mph | 1.8 mph | 1.6 mph | 3.6 mph | 4.6 mph | 5.5 mph | 6.7 mph | 8.3 mph | 8.8 mph | 7.5 mph | 7.2 mph | 6 mph | 4.7 mph | 3.4 mph | 5.1 mph | 5.4 mph | 5 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.5 mph | 4.5 mph | 4.4 mph |
Wind Direction |
![]() 56° NE | ![]() 54° NE | ![]() 75° ENE | ![]() 179° S | ![]() 203° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 228° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 249° WSW | ![]() 262° W | ![]() 291° WNW | ![]() 356° N | ![]() 7° N | ![]() 10° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 24° NNE | ![]() 34° NE | ![]() 40° NE | ![]() 46° NE | ![]() 46° NE | ![]() 53° NE | ![]() 193° SSW | ![]() 219° SW | ![]() 235° SW | ![]() 246° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 256° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 262° W | ![]() 266° W | ![]() 313° NW | ![]() 3° N | ![]() 7° N | ![]() 16° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 41° NE | ![]() 45° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 19 |
![]() Clouds |
81 °F
|
54 °F
|
0% |
15% |
Wednesday
Aug 20 |
![]() Clear |
94 °F
|
63 °F
|
0% |
15% |
Thursday
Aug 21 |
![]() Clear |
100 °F
|
69 °F
|
0% |
11% |
Friday
Aug 22 |
![]() Clouds |
103 °F
|
73 °F
|
0% |
8% |
Saturday
Aug 23 |
![]() Clear |
103 °F
|
74 °F
|
0% |
11% |
Sunday
Aug 24 |
![]() Clear |
102 °F
|
73 °F
|
0% |
10% |
Monday
Aug 25 |
![]() Clear |
102 °F
|
71 °F
|
0% |
9% |
Tuesday
Aug 26 |
![]() Clear |
99 °F
|
72 °F
|
0% |
14% |
Wednesday
Aug 27 |
![]() Clear |
98 °F
|
70 °F
|
0% |
9% |
Thursday
Aug 28 |
![]() Clear |
96 °F
|
67 °F
|
0% |
13% |
Friday
Aug 29 |
![]() Clouds |
95 °F
|
65 °F
|
0% |
10% |
Saturday
Aug 30 |
![]() Clouds |
90 °F
|
61 °F
|
0% |
14% |
Sunday
Aug 31 |
![]() Clouds |
86 °F
|
60 °F
|
0% |
22% |
Monday
Sep 1 |
![]() Clear |
84 °F
|
58 °F
|
0% |
23% |
Tuesday
Sep 2 |
![]() Clear |
82 °F
|
53 °F
|
0% |
26% |
Wednesday
Sep 3 |
![]() Clear |
77 °F
|
51 °F
|
0% |
30% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Pillsbury News Lake Pillsbury Photos Lake Pillsbury Videos |