![]() |
Lake Pillsbury Weather Center
|
|
Humidity
67%
|
Pressure
30.36"
|
Wind
1.4
mph (WNW)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jan 26 4:00 PM | Thu, Jan 26 5:00 PM | Thu, Jan 26 6:00 PM | Thu, Jan 26 7:00 PM | Thu, Jan 26 8:00 PM | Thu, Jan 26 9:00 PM | Thu, Jan 26 10:00 PM | Thu, Jan 26 11:00 PM | Fri, Jan 27 12:00 AM | Fri, Jan 27 1:00 AM | Fri, Jan 27 2:00 AM | Fri, Jan 27 3:00 AM | Fri, Jan 27 4:00 AM | Fri, Jan 27 5:00 AM | Fri, Jan 27 6:00 AM | Fri, Jan 27 7:00 AM | Fri, Jan 27 8:00 AM | Fri, Jan 27 9:00 AM | Fri, Jan 27 10:00 AM | Fri, Jan 27 11:00 AM | Fri, Jan 27 12:00 PM | Fri, Jan 27 1:00 PM | Fri, Jan 27 2:00 PM | Fri, Jan 27 3:00 PM | Fri, Jan 27 4:00 PM | Fri, Jan 27 5:00 PM | Fri, Jan 27 6:00 PM | Fri, Jan 27 7:00 PM | Fri, Jan 27 8:00 PM | Fri, Jan 27 9:00 PM | Fri, Jan 27 10:00 PM | Fri, Jan 27 11:00 PM | Sat, Jan 28 12:00 AM | Sat, Jan 28 1:00 AM | Sat, Jan 28 2:00 AM | Sat, Jan 28 3:00 AM | Sat, Jan 28 4:00 AM | Sat, Jan 28 5:00 AM | Sat, Jan 28 6:00 AM | Sat, Jan 28 7:00 AM | Sat, Jan 28 8:00 AM | Sat, Jan 28 9:00 AM | Sat, Jan 28 10:00 AM | Sat, Jan 28 11:00 AM | Sat, Jan 28 12:00 PM | Sat, Jan 28 1:00 PM | Sat, Jan 28 2:00 PM | Sat, Jan 28 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 62°F | 60°F | 58°F | 55°F | 52°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F | 52°F | 57°F | 59°F | 60°F | 61°F | 60°F | 59°F | 58°F | 51°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 46°F | 50°F | 53°F | 55°F | 55°F | 56°F | 55°F |
Feels Like | 62°F | 61°F | 59°F | 57°F | 54°F | 50°F | 49°F | 48°F | 48°F | 48°F | 46°F | 47°F | 45°F | 44°F | 45°F | 45°F | 46°F | 50°F | 54°F | 57°F | 58°F | 58°F | 58°F | 57°F | 55°F | 50°F | 44°F | 42°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 46°F | 47°F | 50°F | 52°F | 53°F | 53°F | 52°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 12% | 80% | 86% | 90% | 93% | 94% | 86% | 9% | 5% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 30% | 95% | 96% | 91% | 71% | 57% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 66% | 67% | 68% | 68% | 67% | 67% | 66% | 66% | 65% | 64% | 63% | 62% | 61% | 61% | 59% | 58% | 52% | 45% | 42% | 41% | 41% | 40% | 43% | 52% | 70% | 82% | 85% | 85% | 82% | 80% | 80% | 81% | 82% | 81% | 79% | 76% | 74% | 72% | 71% | 69% | 61% | 53% | 47% | 43% | 42% | 42% | 44% |
Dew Point | 50°F | 51°F | 49°F | 47°F | 45°F | 42°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 29°F | 32°F | 33°F | 34°F | 34°F | 33°F | 33°F | 34°F | 37°F | 39°F | 38°F | 37°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 30°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F |
Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" |
Wind Speed | 2.3 mph | 1.3 mph | 2 mph | 2.1 mph | 2.6 mph | 2.7 mph | 3 mph | 3.1 mph | 2.7 mph | 2.8 mph | 3.1 mph | 2.9 mph | 3.3 mph | 3.1 mph | 3 mph | 2.4 mph | 2.2 mph | 1.3 mph | 2.4 mph | 3.7 mph | 4.6 mph | 4.9 mph | 5.3 mph | 5.2 mph | 4.7 mph | 4.1 mph | 4 mph | 4.7 mph | 4.6 mph | 4 mph | 3.9 mph | 3.5 mph | 3.4 mph | 3 mph | 2.8 mph | 2.9 mph | 2.6 mph | 2.6 mph | 2.1 mph | 1.2 mph | 2.6 mph | 2.3 mph | 2.6 mph | 2.9 mph | 3.3 mph | 4 mph | 4.7 mph | 3.7 mph |
Wind Direction |
![]() 240° WSW | ![]() 309° NW | ![]() 26° NNE | ![]() 16° NNE | ![]() 11° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 41° NE | ![]() 46° NE | ![]() 47° NE | ![]() 50° NE | ![]() 46° NE | ![]() 11° N | ![]() 336° NNW | ![]() 286° WNW | ![]() 278° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 281° W | ![]() 284° WNW | ![]() 321° NW | ![]() 340° NNW | ![]() 8° N | ![]() 30° NNE | ![]() 43° NE | ![]() 47° NE | ![]() 43° NE | ![]() 43° NE | ![]() 27° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 17° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 320° NW | ![]() 293° WNW | ![]() 276° W | ![]() 266° W | ![]() 260° W | ![]() 258° WSW | ![]() 278° W | ![]() 274° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 26 |
![]() Clear |
69 °F
|
47 °F
|
0% |
28% |
Friday
Jan 27 |
![]() Clouds |
61 °F
|
42 °F
|
0% |
41% |
Saturday
Jan 28 |
![]() Clouds |
56 °F
|
37 °F
|
0% |
43% |
Sunday
Jan 29 |
![]() Rain |
47 °F
|
33 °F
|
32% |
54% |
Monday
Jan 30 |
![]() Clear |
55 °F
|
33 °F
|
0% |
19% |
Tuesday
Jan 31 |
![]() Clouds |
54 °F
|
36 °F
|
0% |
34% |
Wednesday
Feb 1 |
![]() Clouds |
56 °F
|
38 °F
|
0% |
34% |
Thursday
Feb 2 |
![]() Clouds |
56 °F
|
40 °F
|
0% |
40% |
Friday
Feb 3 |
![]() Clouds |
60 °F
|
43 °F
|
0% |
26% |
Saturday
Feb 4 |
![]() Clouds |
66 °F
|
44 °F
|
0% |
21% |
Sunday
Feb 5 |
![]() Clouds |
65 °F
|
45 °F
|
0% |
29% |
Monday
Feb 6 |
![]() Rain |
51 °F
|
37 °F
|
41% |
67% |
Tuesday
Feb 7 |
![]() Clouds |
53 °F
|
32 °F
|
0% |
28% |
Wednesday
Feb 8 |
![]() Clouds |
52 °F
|
38 °F
|
0% |
34% |
Thursday
Feb 9 |
![]() Clear |
50 °F
|
30 °F
|
5% |
43% |
Friday
Feb 10 |
![]() Clear |
52 °F
|
30 °F
|
0% |
25% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Pillsbury News Lake Pillsbury Photos Lake Pillsbury Videos |