Lake Pillsbury Weather Center
|
|
|
Humidity
50%
|
Pressure
29.94"
|
Wind
2.1
mph (NE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 7 12:00 AM | Wed, Oct 7 1:00 AM | Wed, Oct 7 2:00 AM | Wed, Oct 7 3:00 AM | Wed, Oct 7 4:00 AM | Wed, Oct 7 5:00 AM | Wed, Oct 7 6:00 AM | Wed, Oct 7 7:00 AM | Wed, Oct 7 8:00 AM | Wed, Oct 7 9:00 AM | Wed, Oct 7 10:00 AM | Wed, Oct 7 11:00 AM | Wed, Oct 7 12:00 PM | Wed, Oct 7 1:00 PM | Wed, Oct 7 2:00 PM | Wed, Oct 7 3:00 PM | Wed, Oct 7 4:00 PM | Wed, Oct 7 5:00 PM | Wed, Oct 7 6:00 PM | Wed, Oct 7 7:00 PM | Wed, Oct 7 8:00 PM | Wed, Oct 7 9:00 PM | Wed, Oct 7 10:00 PM | Wed, Oct 7 11:00 PM | Thu, Oct 8 12:00 AM | Thu, Oct 8 1:00 AM | Thu, Oct 8 2:00 AM | Thu, Oct 8 3:00 AM | Thu, Oct 8 4:00 AM | Thu, Oct 8 5:00 AM | Thu, Oct 8 6:00 AM | Thu, Oct 8 7:00 AM | Thu, Oct 8 8:00 AM | Thu, Oct 8 9:00 AM | Thu, Oct 8 10:00 AM | Thu, Oct 8 11:00 AM | Thu, Oct 8 12:00 PM | Thu, Oct 8 1:00 PM | Thu, Oct 8 2:00 PM | Thu, Oct 8 3:00 PM | Thu, Oct 8 4:00 PM | Thu, Oct 8 5:00 PM | Thu, Oct 8 6:00 PM | Thu, Oct 8 7:00 PM | Thu, Oct 8 8:00 PM | Thu, Oct 8 9:00 PM | Thu, Oct 8 10:00 PM | Thu, Oct 8 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 60°F | 59°F | 59°F | 58°F | 57°F | 55°F | 53°F | 52°F | 55°F | 63°F | 72°F | 77°F | 82°F | 86°F | 88°F | 89°F | 88°F | 86°F | 78°F | 70°F | 67°F | 64°F | 62°F | 61°F | 58°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 54°F | 62°F | 72°F | 78°F | 87°F | 88°F | 88°F | 89°F | 88°F | 86°F | 81°F | 75°F | 73°F | 70°F | 68°F | 67°F |
| Feels Like | 58°F | 57°F | 57°F | 56°F | 55°F | 53°F | 50°F | 49°F | 53°F | 60°F | 70°F | 76°F | 80°F | 83°F | 85°F | 85°F | 84°F | 82°F | 76°F | 69°F | 65°F | 62°F | 60°F | 58°F | 56°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 51°F | 59°F | 69°F | 76°F | 83°F | 84°F | 84°F | 85°F | 84°F | 82°F | 79°F | 73°F | 71°F | 69°F | 66°F | 65°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 50% | 49% | 48% | 47% | 46% | 42% | 42% | 40% | 32% | 20% | 18% | 16% | 15% | 13% | 13% | 13% | 16% | 24% | 33% | 32% | 32% | 34% | 37% | 39% | 40% | 41% | 39% | 37% | 35% | 35% | 34% | 31% | 23% | 16% | 14% | 15% | 14% | 14% | 14% | 15% | 17% | 22% | 27% | 27% | 29% | 31% | 32% |
| Dew Point | 42°F | 41°F | 40°F | 39°F | 37°F | 35°F | 40°F | 40°F | 41°F | 44°F | 38°F | 37°F | 36°F | 35°F | 33°F | 31°F | 31°F | 35°F | 41°F | 44°F | 41°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 33°F | 32°F | 33°F | 36°F | 31°F | 32°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 38°F | 39°F | 38°F | 37°F | 37°F | 36°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 2.6 mph | 2.1 mph | 2.1 mph | 2.1 mph | 1.9 mph | 1.9 mph | 1.8 mph | 1.7 mph | 2 mph | 2.3 mph | 1.6 mph | 3.6 mph | 5.2 mph | 6.7 mph | 7.7 mph | 7.9 mph | 7.7 mph | 6.7 mph | 3.9 mph | 0.6 mph | 1.3 mph | 1.7 mph | 2.3 mph | 2.8 mph | 2.8 mph | 3 mph | 2.8 mph | 2.9 mph | 3 mph | 3.2 mph | 3.4 mph | 3.4 mph | 3.5 mph | 3.6 mph | 2.6 mph | 4.4 mph | 5.4 mph | 5.5 mph | 5.6 mph | 6.1 mph | 6.7 mph | 7.8 mph | 4.3 mph | 1.7 mph | 2.7 mph | 2.8 mph | 3 mph | 3.4 mph |
| Wind Direction |
![]() 39° NE | ![]() 36° NE | ![]() 35° NE | ![]() 34° NE | ![]() 36° NE | ![]() 35° NE | ![]() 36° NE | ![]() 39° NE | ![]() 43° NE | ![]() 71° ENE | ![]() 169° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 226° SW | ![]() 242° WSW | ![]() 302° WNW | ![]() 23° NNE | ![]() 38° NE | ![]() 40° NE | ![]() 40° NE | ![]() 40° NE | ![]() 42° NE | ![]() 42° NE | ![]() 43° NE | ![]() 42° NE | ![]() 41° NE | ![]() 41° NE | ![]() 45° NE | ![]() 49° NE | ![]() 69° ENE | ![]() 122° ESE | ![]() 192° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 220° SW | ![]() 215° SW | ![]() 224° SW | ![]() 243° WSW | ![]() 255° WSW | ![]() 347° NNW | ![]() 11° N | ![]() 27° NNE | ![]() 30° NNE | ![]() 32° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 7 |
Clear |
89 °F
|
52 °F
|
0% |
16% |
|
Thursday
Oct 8 |
Clear |
89 °F
|
51 °F
|
0% |
15% |
|
Friday
Oct 9 |
Clear |
87 °F
|
62 °F
|
0% |
15% |
|
Saturday
Oct 10 |
Clear |
69 °F
|
52 °F
|
0% |
38% |
|
Sunday
Oct 11 |
Clear |
69 °F
|
49 °F
|
0% |
29% |
|
Monday
Oct 12 |
Clouds |
74 °F
|
47 °F
|
13% |
32% |
|
Tuesday
Oct 13 |
Clear |
75 °F
|
49 °F
|
0% |
28% |
|
Wednesday
Oct 14 |
Clear |
81 °F
|
53 °F
|
0% |
27% |
|
Thursday
Oct 15 |
Clear |
86 °F
|
59 °F
|
0% |
21% |
|
Friday
Oct 16 |
Clouds |
89 °F
|
61 °F
|
0% |
15% |
|
Saturday
Oct 17 |
Clouds |
94 °F
|
67 °F
|
0% |
11% |
|
Sunday
Oct 18 |
Clouds |
90 °F
|
66 °F
|
0% |
15% |
|
Monday
Oct 19 |
Clear |
90 °F
|
65 °F
|
0% |
14% |
|
Tuesday
Oct 20 |
Clouds |
90 °F
|
64 °F
|
0% |
13% |
|
Wednesday
Oct 21 |
Clear |
90 °F
|
65 °F
|
0% |
10% |
|
Thursday
Oct 22 |
Clear |
88 °F
|
66 °F
|
0% |
11% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Pillsbury News Lake Pillsbury Photos Lake Pillsbury Videos |

Login




















